7150 Hawthorne Dr. Unit 104
Windsor, ON, N8T 3N3
Phone: (519) 974-6688
Toll Free: +1 866-973-4846
Fax: (519) 974-7192
Setting up a budget that will work for you is the first step in financial planning. Here's how to do it right.
CATEGORY |
MONTHLY BUDGET AMOUNT |
MONTHLY ACTUAL AMOUNT |
DIFFERENCE BETWEEN ACTUAL AND BUDGET |
INCOME: |
|||
Wages Paid | |||
Bonuses | |||
Interest Income | |||
Capital Gains Income | |||
Dividend Income | |||
Miscellaneous Income | |||
INCOME SUBTOTAL: |
|||
EXPENSES: |
|||
Mortgage or Rent | |||
TV | |||
Telephone | |||
Home Maintenance | |||
Car Payments | |||
Gasoline | |||
Auto Maintenance / Fees | |||
Other Transportation | |||
Child Care | |||
Auto Insurance | |||
Home Owner / Renters Insurance | |||
Computer Expense | |||
Entertainment / Recreation | |||
Groceries | |||
Toiletries / Household Products | |||
Clothing | |||
Eating Out | |||
Gifts / Donations | |||
Health Care | |||
Hobbies | |||
Interest Expense (credit cards) | |||
Magazine / Newspapers | |||
Federal Income Tax | |||
Provincial Income Tax | |||
CPP Tax | |||
Personal Property Tax | |||
Pets | |||
Misc. Expense | |||
EXPENSES SUBTOTAL: |
|||
NET INCOME: |
Mutual funds are offered through Manulife Securities Investment Services Inc. Insurance products and services are offered through Seguin Financial Group Ltd. Seguin Financial Group is a trade name used for both mutual fund & Insurance business activities. Banking products and services are offered through referral.